Price lists baths, saunas and fitness center
experience bath
Titus Thermen & Rebstockbad
Price | Mo. - Fr. | Sat, Sun, public holidays | timing |
---|---|---|---|
Adult | 5,50 € | 6,00 € | 1,5 Std. |
7,00 € | 7,50 € | 3 hours. | |
discounted | 3,80 € | 4,30 € | 1,5 Std. |
4,70 € | 5,20 € | 3 hours. | |
Children up to 14 years | free | free | unlimited |
Families | 13,00 € | 14,00 € | 1,5 Std. |
17,00 € | 18,00 € | 3 hours. | |
Additional payments every 30 minutes for adults | 0,50 € | 0,50 € | 30 Min |
Subsequent payments every 30 minutes Reduced | 0,30 € | 0,30 € | 30 Min |
Bornheim panorama pool
Price | Mo. - Fr. | Sat, Sun, public holidays | timing |
---|---|---|---|
Adult | 5,50 € | 6,00 € | 3 Std. |
discounted | 3,80 € | 4,30 € | 3 hours. |
Children up to 14 years | free | free | unlimited |
Families | 13,00 € | 14,00 € | 3 Std. |
Additional payments every 30 minutes for adults | 0,50 € | 0,50 € | 30 Min |
Subsequent payments every 30 minutes Reduced | 0,30 € | 0,30 € | 30 Min |
indoor and outdoor pools
Indoor swimming pools
Price | Mon – Sun | timing |
---|---|---|
Adult | 5,00 € | daily ticket |
discounted | 3,30 € | daily ticket |
Children up to 14 years | free | daily ticket |
Families | 13,00 € | daily ticket |
outdoor pools
Price | Mon – Sun | timing |
---|---|---|
Adult | 5,00 € | Admission ticket |
discounted | 3,30 € | Admission ticket |
Children up to 14 years | free | Admission ticket |
Families | 13,00 € | Admission ticket |
Evening tariff adults | 3,50 € | from 18 pm |
Evening rate reduced | 2,30 € | from 18 pm |
Evening tariff children up to 14 years | free | from 18 pm |
Beach chair rentals in the outdoor pools Brentano, Eschersheim, Stadium |
6,00 € | 5h |
Beach chair rentals in the outdoor pools Brentano, Eschersheim, Stadium |
10,00 € | Tags |
sauna landscapes
Titus Thermen & Rebstockbad
Price | Price Mon - Fri | Price Sat, Sun, public holidays | timing |
---|---|---|---|
Adult | 12,00 € | 14,00 € | 2 Std. |
16,00 € | 19,00 € | 3 Std. | |
19,00 € | 23,00 € | 4 Std. | |
discounted | 9,00 € | 10,00 € | 2 Std. |
13,00 € | 15,00 € | 3 Std. | |
16,00 € | 19,00 € | 4 Std. | |
Additional payments every 30 minutes | 2,00 € | 2,50 € | up to 3 hours |
1,50 € | 2,00 € | from 3 hours |
Panoramabad Bornheim & Riedbad Bergen-Enkheim
Price | Price Mon - Fri | Price Sat, Sun, public holidays | timing |
---|---|---|---|
Adult | 9,00 € | 10,00 € | 2 Std. |
13,00 € | 15,00 € | 3 Std. | |
16,00 € | 19,00 € | 4 Std. | |
discounted | 7,00 € | 8,00 € | 2 Std. |
11,00 € | 13,00 € | 3 Std. | |
14,00 € | 17,00 € | 4 Std. | |
Additional payments every 30 minutes | 2,00 € | 2,50 € | up to 3 hours |
1,50 € | 2,00 € | from 3 hours |
Sauna indoor pool Höchst
Price | Price Mon - Fri | Price Sat, Sun, public holidays | timing |
---|---|---|---|
Adult | 7,50 € | 8,50 € | 2 Std. |
11,50 € | 13,50 € | 3 Std. | |
14,50 € | 17,50 € | 4 Std. | |
discounted | 5,50 € | 6,50 € | 2 Std. |
9,50 € | 11,50 € | 3 Std. | |
12,50 € | 15,50 € | 4 Std. | |
Additional payments every 30 minutes | 2,00 € | 2,50 € | up to 3 hours |
1,50 € | 2,00 € | from 3 hours |
Fitness center
Titus thermal baths
Price | Performance | Price |
---|---|---|
Basic | Aerobic & gymnastics classes | €41,00 per month |
Strength & cardio training | €46,00 per month | |
Additionally 2 hours use of the sauna/swimming pool | €20,00 per month | |
Classic | Aerobic & gymnastics courses, strength & cardio training | €56,00 per month |
Additionally 2 hours use of the sauna/swimming pool | €20,00 per month | |
Power Plate 10 card | for studio members | 65,00 € |
for studio guests | 99,00 € | |
11 card | Strength & cardio training, gymnastics courses | 99,00 € |
discounted | 79,00 € | |
Deluxe Card | Aerobics & gymnastics courses, strength & cardio training in the fitness facilities of the Titus Thermen and the Riedbad Bergen-Enkheim. Sauna incl. swimming (unlimited weekdays, weekends & public holidays 4 hours) in the Titus Thermen, Riedbad Bergen-Enkheim, Rebstockbad and Panoramabad Bornheim | €99,00 per month |
Entry fee | one-time | 77,00 € |
Riedbad Bergen-Enkheim
Price | Performance | Price | |||
---|---|---|---|---|---|
Tariff A | Use of the device area trainer support Use of the indoor and outdoor pool according to the (seasonal) opening times Use of the entire course program (including aqua fitness) |
€55,00 per month | |||
Tariff B | Use of the device area trainer support Use of the indoor and outdoor pool according to the (seasonal) opening times Use of the entire course program (including aqua fitness) Use of the sauna area according to the (seasonal) opening times at the basic time interval (2 hours) |
€75,00 per month | 11 card | Offer of 11 cards corresponds to tariff A |
€99,00 per month |
Entry fee | one-time | 49,00 € |
Explanations & Comments
advantage cards
Amount of money (from/to) | Discount on entry |
---|---|
30,00 to 100,00 € | 10% |
110,00 to 200,00 € | 15% |
€ 210,00-400,00 | 20% |
from €410,00 | 25% |
Explanation of the benefit card: The advantage card works like a money card. The amount of money is loaded as a credit on the benefit card. With the advantage card, you can pay cashless and conveniently in all pools of BäderBetriebe Frankfurt GmbH and receive discounts of up to 25 percent on the regular "Swimming" and "Sauna incl. Swimming" tariffs. The discounted admission price will be deducted from the balance of the benefit card.
The advantage cards are transferrable and the validity of the credit on the advantage card does not expire. With the benefit card, admission for several people can be paid for at the pool counter at the same time. If lost, the card can easily be blocked. A combination of several discounts is generally not permitted. This applies in particular to the family and evening tariff as well as course offers, fitness contributions, gastronomic services, the Frankfurt Pass and special promotional tariffs.
Please note the information below:
All statements without guarantee